Baseball (Boys JV)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 2 | Leo Sweet | 10th | 3B/OF |
| 11 | Braxton Sparks | 9th | OF/RHP |
| 14 | Dean DeBaltzo | 11th | LHP |
| 19 | Luke Cottle | 9th | OF |
| 20 | Ryan Cripe | 9th | C |
| 21 | Tad Costerison | 11th | 2B/3B |
| 22 | Daniel Ventura | 9th | C/OF |
| 23 | Hudson Walloch | 9th | 2B/SS/RHP |
| 24 | Quinn Crawley | 10th | OF/RHP |
| 27 | Jonah Stinson | 11th | RHP |
| 30 | Everett Walker | 9th | 1B/RHP |
| 32 | Spencer Wiley | 9th | 1B |
COACHES
-
Head Coach
Scott Shirley
-
Assistant Coach
Alex Carson
X
Instagram
Facebook